Home AMX User Forum NetLinx Studio

Master Dropping Offline

Greetings,

I have a system where all devices drop offline for a reason that I do not understand. The master is an NXC-ME with an Axcent 3 starting at 2:1:7, Mio keypads on 96:1:7 through 110:1:7 and TV controllers at 121:1:7 and 122:1:7. The problem shown here occured immediately after I-Schedule went out for a time-sync.

Any suggestions appreciated.

1: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 110:1:7
2: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 109:1:7
3: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 108:1:7
4: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 107:1:7
5: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 106:1:7
6: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 105:1:7
7: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 104:1:7
8: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 103:1:7
9: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 102:1:7
10: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 101:1:7
11: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 100:1:7
12: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 99:1:7
13: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 98:1:7
14: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 97:1:7
15: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 96:1:7
16: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 18:1:7
17: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OffLine 18:1:7
18: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 17:1:7
19: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OffLine 17:1:7
20: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 7:1:7
21: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OffLine 7:1:7
22: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 6:1:7
23: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OffLine 6:1:7
24: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 5:1:7
25: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OffLine 5:1:7
26: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 4:1:7
27: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OffLine 4:1:7
28: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 3:1:7
29: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OffLine 3:1:7
30: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OnLine 2:1:7
31: 03-19-2007 MON 09:13:53 Interpreter CIpEvent::OffLine 2:1:7
32: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 122:1:7
33: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 122:1:7
34: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 121:1:7
35: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 121:1:7
36: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 110:1:7
37: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 109:1:7
38: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 108:1:7
39: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 107:1:7
40: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 106:1:7
41: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 105:1:7
42: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 104:1:7
43: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 103:1:7
44: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 102:1:7
45: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 101:1:7
46: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 100:1:7
47: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 99:1:7
48: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 98:1:7
49: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 97:1:7
50: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 96:1:7
51: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 16:1:7
52: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 16:1:7
53: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 15:1:7
54: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 15:1:7
55: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 14:1:7
56: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 14:1:7
57: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 13:1:7
58: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 13:1:7
59: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 12:1:7
60: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 12:1:7
61: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 11:1:7
62: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 11:1:7
63: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 10:1:7
64: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 10:1:7
65: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 9:1:7
66: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 9:1:7
67: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OnLine 8:1:7
68: 03-19-2007 MON 09:13:52 Interpreter CIpEvent::OffLine 8:1:7
69: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:16:7
70: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:15:7
71: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:14:7
72: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:13:7
73: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:12:7
74: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:11:7
75: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:10:7
76: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:9:7
77: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:8:7
78: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:7:7
79: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:6:7
80: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:5:7
81: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:4:7
82: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:3:7
83: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:2:7
84: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OnLine 5001:1:7
85: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:16:7
86: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:15:7
87: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:14:7
88: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:13:7
89: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:12:7
90: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:11:7
91: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:10:7
92: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:9:7
93: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:8:7
94: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:7:7
95: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:6:7
96: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:5:7
97: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:4:7
98: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:3:7
99: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:2:7
100: 03-19-2007 MON 09:13:41 Interpreter CIpEvent::OffLine 5001:1:7
101: 03-19-2007 MON 09:13:14 Interpreter CIpEvent::OffLine 0:3:7
102: 03-19-2007 MON 09:13:14 Interpreter Exiting UDP SNMP Read thread - closing this socket for local port 3
103: 03-19-2007 MON 09:11:48 ConnectionManager Memory Available = 6529652 <47656>
104: 03-19-2007 MON 09:11:36 Interpreter CIpEvent::OnLine 0:3:7

Comments

  • dalleydalley Posts: 10
    Check URLS

    Check to make sure that you have not set your master to loop back to itself via the master's url's list. If you enter the master's own IP address in the URL list, it will cause communications errors and an unintnetional denial of service situation.
Sign In or Register to comment.